Skip to Main Content

LIBERTY EAGLES ATHLETICS

LIBERTY CUSD #2

Menu

LIBERTY EAGLES ATHLETICS

LIBERTY CUSD #2

LIBERTY EAGLES ATHLETICS

LIBERTY CUSD #2

Roster.

Number Name Position Year Height Weight
13 Tanner Cooley F 2026 6'1"
14 Vince Cramsey G 2027 6'1"
22 Gavin Edgar F 2027 5'10"
4 Gavin Fessler G 2024 5'11"
23 Tanner Gimm F 2024 6'3"
25 Levi Hoener F 2024 6'2"
2 Tate Huber G 2027 5'6"
11 Brody Klauser G 2027 5'8"
3 Noah Klauser G 2024 5'9"
15 Tommy Schuette F 2026 6'0"
21 Evan Sims G 2027 5'7"
30 Jack Sparrow F 2025 6'3"
10 Reed Sparrow F 2027 6'1"
* Denotes Captain | # Denotes Manager

https://libertyathleticsil.bigteams.com